Home                                 Multimedia                                  Books                             ArticlesNew!                            BlogNew!

Monday, October 13, 2008

Biggest % Gain Days for the DJIA

The rally that I have been expecting, is finally here. Howeverm, it is likely to be a short term phenomenon. Here is an interesting set of historic data for the dow, shows a list of biggest percentage gain days for the DJIA.
  1. 1933-03-15 62.10 +8.26 +15.34
  2. 1931-10-06 99.34 +12.86 +14.87
  3. 1929-10-30 258.47 +28.40 +12.34
  4. 1932-09-21 75.16 +7.67 +11.36
  5. 2008-10-13 9,387.61 +936.42 +11.08
  6. 1987-10-21 2,027.85 +186.84 +10.15
  7. 1932-08-03 58.22 +5.06 +9.52
  8. 1932-02-11 78.60 +6.80 +9.47
  9. 1929-11-14 217.28 +18.59 +9.36
  10. 1931-12-18 80.69 +6.90 +9.35
  11. 1932-02-13 85.82 +7.22 +9.19
  12. 1932-05-06 59.01 +4.91 +9.08
  13. 1933-04-19 68.31 +5.66 +9.03
  14. 1931-10-08 105.79 +8.47 +8.70
  15. 1932-06-10 48.94 +3.62 +7.99
  16. 1939-09-05 148.12 +10.03 +7.26
  17. 1931-06-03 130.37 +8.67 +7.12
  18. 1932-01-06 76.31 +5.07 +7.12
  19. 1932-10-14 63.84 +4.08 +6.83
  20. 1907-03-15 81.33 +5.10 +6.69

October 13, 2008 was number 5 in ranking. Most of the biggest rallies in the stock market have come in the midst of furious bear markets.

Labels: , , , ,

0 Comments:

Post a Comment

Links to this post:

Create a Link

<< Home